Property Attributes
- ID#7085806
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CitySaint Paul
- AreaClapp-Thomssen Wdbry Hill Thm 01
- NeighborhoodClapp-Thomssen Wdbry Hill Thm 01
- Zip55125
- StyleTwin Home
- Year Built1984
- Taxes$ 3346
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1586
- Lot Size0.092 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome Home to this Woodbury twin home gem, tucked away on a quiet cul-de-sac! Featuring 3 bedrooms all on one level, and 3 updated bathrooms! This home offers both comfort and style. The remodeled kitchen walks out to a private concrete patio surrounded by a beautiful yard-perfect for relaxing or entertaining. Enjoy New Carpet, Fresh Paint, LVP flooring and a cozy Fireplace that makes this home truly move-in ready. A must see opportunity in a fantastic location!
| Price History | |
|---|---|
| 6/19/2026 | Listed $299,000 |
| 9/10/2026 | 2$295,000 |
General Features
| Living Area | 1586 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 437 |
| Garage Spaces | 2 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 1984 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Twin Home |
| Tax Year | 2025 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Clapp-Thomssen Wdbry Hill Thm 01 |
| Full Baths | 1 |
| Directions | Lake to Wydham Way N to Robinwood Tr W to Robinwood Bay |
| City | Woodbury |
| Association Name | Keller Properties |
| High School District | South Washington County |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3346 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Patio |
| PostalCity | Saint Paul |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1586 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Dining Room Description | Informal Dining Room |
| Foundation Dimensions | 26x24 |
| Fuel | Natural Gas |
| Garage Dimensions | 22x19.5 |
| Garage Square Feet | 429 |
Exterior Features
| Parking Features | Attached Garage,Asphalt |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.092 |
| Building Area Total | 1586 |
| Lot Dimensions | 98x42 |
| Waterfront Y/N | No |
| Foundation Area | 624 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool